
attoLIQUID2000
liquid helium based cryostats for variable temperature operation
he bath cryostat with variable temperature insert
temperature range: 1.8 . . 300 K
attoDAMP anti-noise & -vibrations cabinet
enables sensitive measurements like LT-SPM
superconducting (vector) magnets up to 12 T
enables MFM, SHPM, NV center magnetometry
attocube‘s attoLIQUID2000 superconducting magnet system is based on highly efficient liquid Helium bath cryostats with 50 l cryogenic liquid reservoir, but also includes a variable temperature insert (VTI) for convenient temperature control in the range between 1.8 K and 300 K.
The system includes all necessary components needed for the operation such as the renowned attoDAMP anti-vibration cabinet with acoustic damping, a suitable rotary pump for the VTI, a dual channel temperature controller, a liquid helium level meter and probe, a transfer line and all necessary vacuum fittings.
The system can be equipped with your choice of superconducting magnet, be it a single solenoid (up to 12 T), split coils or 2D/3D vector magnets, including a suitable magnet power supply and the superconducting leads. The magnet can be used in driven or in persistent mode.

Specifications
General Specifications | |
---|---|
technology | liquid helium bath cryostat with VTI, vacuum isolation, vapor shielded (LN2 shielded on request) |
liquid helium dewar | 50 l capacity, vacuum isolation, vapor shielded (LN2 shielded on request) |
sample environment | He exchange gas |
sample space | 2" diameter probe bore fitting all attocube inserts |
sample exchange | top loading system for quick access |
needle valve blockage prevention | capillary heater close to needle valve |
vibration & acoustic noise damping system | dewar isolated and suspended in attoDAMP cabinet |
Performance Data | |
temperature range | 1.8 .. 300 K |
estimated liquid helium static loss rate | approx. 0.35 l/hr (standard edition, without insert) |
cool down time of sample | approx. 30 min. (depending on insert and acceptable helium consumption) |
cool down time of system (system incl. 9 T magnet) | approx. 6 .. 24 h |
cool down time of system (system without magnet) | approx. 6 .. 24 h |
temperature stability | < ±0.1 % |
Size and Dimensions | |
cryostat (width x depth x height) | approx. 900 x 750 x 1500 mm³ (including attoDAMP; depending on magnet choice) |
required min. ceiling height | approx. 3.50 m (depending on magnet) |
optional electronics rack (width x depth x height) | 640 x 640 x 1350 mm³ |
Options and Upgrades | |
superconducting magnet | solenoids: 7, 9, 12 T, vector magnets: e.g.: 8/2 T, 9/3 T, 9/1/1 T, ... |
bipolar magnet power supply | included (with optional magnet) |
temperature controller | included |
pumping kit | VTI pumping kit included |
helium transfer line | included |
helium lever meter | included |
Compatibility | |
confocal microscopes | attoCFM I, attoCFM II, attoCFM III, attoCFM IV |
confocal Raman microscopes | attoRAMAN |
atomic force microscopes | attoAFM I , AFM upgrade options (MFM, KPFM, PFM, conductive-tip AFM), attoAFM III |
scanning Hall probe microscopes | attoSHPM |
combined atomic and confocal microscope | attoAFM/CFM (on request) |
transport measurements | atto3DR |
Accessories